The Grade File › Colleges › New York
New York Colleges by the Numbers
143 four-year New York colleges — click any for its profile: acceptance rates, SAT ranges, tuition for all 143, with New York medians up top.
New York has 143 four-year colleges with full admissions profiles here — from New York University at 28,663 undergraduates down to campuses a fraction of that size. The most selective door in the state is Belanger School of Nursing at 0% admitted; the most open is DeVry College of New York at 100%. Published in-state tuition runs from $895 at the cheapest campus to $71,845 at the most expensive — a $70,950 spread inside New York alone.
New York's ten-year earnings benchmark of $60,236 sits 12% above the national median for college-goers. In New York, 45 schools don't look at test scores at all, while 1 — United States Merchant Marine Academy — still requires them.
Each New York school links to its profile — admissions, cost, earnings. To see where you stand in New York, bring your saved calculator numbers.
New York medians
| Acceptance rate | Tuition (in-state) | Median earnings (10 yr) | 6-yr graduation |
|---|---|---|---|
| 70.1% | $17,408 | $60,236 | 58.8% |
Medians across 166 active bachelor's-degree institutions in New York; the table below lists the 143 with complete admissions records.
All New York colleges in our data
| College | City | Acceptance | SAT middle 50% | Tuition (in) | Undergrads | Median earnings (10 yr) |
|---|---|---|---|---|---|---|
| Adelphi University | Garden City | 65.9% | 1140–1310 | $49,110 | 5,276 | $75,482 |
| Albany College of Pharmacy and Health Sciences | Albany | 52.7% | 1120–1380 | $41,475 | 481 | $131,426 |
| Alfred University | Alfred | 73.8% | 1100–1280 | $41,500 | 1,423 | $54,897 |
| American Academy of Dramatic Arts-New York | New York | 92% | not considered | $40,650 | 187 | $27,019 |
| American Musical and Dramatic Academy | New York | 24.5% | not considered | $46,928 | 1,438 | $26,975 |
| Associated Beth Rivkah Schools | Brooklyn | 84.1% | not considered | $11,200 | 254 | $17,686 |
| Bard College | Annandale-On-Hudson | 52.1% | 1290–1440 | $66,436 | 2,414 | $46,543 |
| Barnard College | New York | 8.8% | 1453–1550 | $69,888 | 3,264 | $80,516 |
| Belanger School of Nursing | Schenectady | 0% | not considered | $12,444 | 162 | $79,677 |
| Binghamton University | Vestal | 38.6% | 1320–1490 | $10,567 | 14,655 | $80,596 |
| Canisius University | Buffalo | 72.4% | not considered | $34,500 | 1,685 | $60,681 |
| Cayuga Onondaga BOCES-Practical Nursing Program | Auburn | 42.9% | not considered | $14,085 | 32 | $45,439 |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | 87.4% | not considered | $8,400 | 863 | $35,023 |
| Circle in the Square Theatre School | New York | 8% | not considered | $25,610 | 39 | $39,899 |
| Clarkson University | Potsdam | 77.4% | 1198–1390 | $59,398 | 2,196 | $89,696 |
| Colgate University | Hamilton | 13.9% | 1430–1530 | $70,306 | 3,180 | $85,139 |
| Columbia University in the City of New York | New York | 4% | 1490–1570 | $71,845 | 8,973 | $102,491 |
| Cornell University | Ithaca | 8.8% | 1480–1560 | $69,314 | 15,995 | $104,043 |
| Culinary Institute of America | Hyde Park | 91.1% | 970–1195 | $39,850 | 3,011 | $47,475 |
| CUNY Bernard M Baruch College | New York | 47.5% | 1210–1410 | $7,464 | 16,154 | $75,971 |
| CUNY Brooklyn College | Brooklyn | 58.4% | 1140–1420 | $7,452 | 10,543 | $60,752 |
| CUNY City College | New York | 60% | 1220–1460 | $7,340 | 12,505 | $66,039 |
| CUNY Graduate School and University Center | New York | 68.5% | not considered | $7,235 | 3,254 | $65,991 |
| CUNY Hunter College | New York | 53.8% | 1210–1470 | $7,382 | 16,289 | $63,163 |
| CUNY John Jay College of Criminal Justice | New York | 57.1% | 1000–1250 | $7,470 | 11,590 | $56,195 |
| CUNY Lehman College | Bronx | 56.6% | 860–1220 | $7,410 | 10,696 | $58,013 |
| CUNY Medgar Evers College | Brooklyn | 86.1% | 780–1000 | $7,352 | 3,233 | $46,498 |
| CUNY New York City College of Technology | Brooklyn | 80.3% | 880–1200 | $7,332 | 13,580 | $49,365 |
| CUNY Queens College | Queens | 64.3% | 1100–1320 | $7,538 | 12,550 | $62,763 |
| CUNY York College | Jamaica | 64.1% | 990–1210 | $7,358 | 4,345 | $56,945 |
| D'Youville University | Buffalo | 81.4% | 885–1190 | $34,940 | 1,258 | $66,942 |
| Daemen University | Amherst | 68.3% | not considered | $35,218 | 1,643 | $61,808 |
| Davis College | Pottersville | 56.3% | not considered | $18,000 | 106 | $38,450 |
| DeVry College of New York | New York | 100% | — | $17,408 | 86 | $45,987 |
| Dominican University New York | Orangeburg | 63.3% | 1095–1235 | $34,220 | 1,105 | $61,171 |
| Elmira College | Elmira | 77% | 1116–1332 | $38,976 | 708 | $57,550 |
| Farmingdale State College | Farmingdale | 63.3% | 1020–1200 | $8,626 | 9,552 | $69,781 |
| Fashion Institute of Technology | New York | 60.2% | not considered | $6,294 | 7,637 | $62,696 |
| Finger Lakes Health College of Nursing & Health Sciences | Geneva | 100% | — | $13,620 | 65 | $40,054 |
| Five Towns College | Dix Hills | 53.8% | not considered | $30,250 | 547 | $35,887 |
| Fordham University | Bronx | 59.3% | 1330–1490 | $64,915 | 10,512 | $85,569 |
| Hamilton College | Clinton | 13.6% | 1410–1550 | $68,960 | 2,030 | $78,411 |
| Hartwick College | Oneonta | 69.6% | 1090–1280 | $54,962 | 1,087 | $61,107 |
| Helene Fuld College of Nursing | New York | 17% | not considered | $25,852 | 914 | $111,027 |
| Hilbert College | Hamburg | 97.2% | 980–1180 | $33,740 | 921 | $48,309 |
| Hobart William Smith Colleges | Geneva | 64% | 1220–1360 | $65,117 | 1,786 | $68,831 |
| Hofstra University | Hempstead | 68.1% | 1210–1380 | $57,660 | 6,488 | $69,039 |
| Houghton University | Houghton | 88.7% | 1180–1390 | $18,430 | 753 | $46,721 |
| Iona University | New Rochelle | 86.9% | 1055–1265 | $47,260 | 2,951 | $73,595 |
| Ithaca College | Ithaca | 69% | 1190–1370 | $53,540 | 4,242 | $63,548 |
| Jewish Theological Seminary of America | New York | 48.6% | 1440–1559 | $67,357 | 172 | $92,751 |
| Keuka College | Keuka Park | 68.1% | 1008–1183 | $39,332 | 966 | $58,289 |
| Le Moyne College | Syracuse | 83% | 1160–1340 | $40,330 | 2,439 | $62,731 |
| LIM College | New York | 95.9% | 990–1200 | $33,504 | 1,187 | $58,956 |
| Long Island University | Brookville | 86.2% | 1140–1350 | $42,432 | 5,520 | $59,950 |
| Machzikei Hadath Rabbinical College | Brooklyn | 100% | not considered | $13,500 | 131 | $41,527 |
| Manhattan School of Music | New York | 40.8% | not considered | $57,050 | 539 | $26,878 |
| Manhattan University | Riverdale | 78.9% | 1150–1340 | $53,400 | 2,744 | $86,316 |
| Manhattanville University | Purchase | 87.3% | not considered | $44,604 | 1,362 | $58,832 |
| Maria College of Albany | Albany | 44.5% | 965–1095 | $18,740 | 656 | $55,458 |
| Marion S Whelan School of Nursing of Geneva General Hospital | Geneva | 100% | not considered | $12,085 | 14 | $70,771 |
| Marist University | Poughkeepsie | 56.5% | 1220–1360 | $47,750 | 5,182 | $77,819 |
| Marymount Manhattan College | New York | 82.6% | 1100–1300 | $41,870 | 1,577 | $49,131 |
| Mercy University | Dobbs Ferry | 85.8% | not considered | $22,880 | 5,735 | $52,055 |
| Metropolitan College of New York | New York | 90% | not considered | $20,188 | 402 | $46,236 |
| Mirrer Yeshiva Cent Institute | Brooklyn | 89.3% | not considered | $13,600 | 120 | $41,192 |
| Molloy University | Rockville Centre | 81.7% | 1080–1310 | $39,790 | 3,162 | $77,789 |
| Monroe University | Bronx | 67.5% | not considered | $18,464 | 5,701 | $41,236 |
| Mount Saint Mary College | Newburgh | 88.9% | 1090–1255 | $43,450 | 1,148 | $67,705 |
| Nazareth University | Rochester | 74.7% | 1170–1330 | $42,450 | 1,873 | $56,458 |
| Neighborhood Playhouse School of the Theater | New York City | 53.3% | not considered | $19,000 | 67 | $29,382 |
| New York Institute of Technology | Old Westbury | 81% | 1180–1390 | $46,560 | 3,440 | $70,080 |
| New York School of Interior Design | New York | 62.9% | — | $32,330 | 427 | $48,041 |
| New York University | New York | 9.2% | 1480–1570 | $62,796 | 28,663 | $82,509 |
| Niagara University | Niagara University | 87.4% | 1030–1240 | $39,345 | 2,653 | $56,196 |
| Pace University | New York | 75.9% | 1130–1328 | $53,290 | 7,665 | $70,378 |
| Paul Smiths College of Arts and Science | Paul Smiths | 76.5% | not considered | $33,009 | 579 | $46,145 |
| Plaza College | Forest Hills | 30% | not considered | $15,450 | 984 | $31,519 |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | 77.8% | not considered | $21,213 | 173 | $83,972 |
| Pratt Institute-Main | Brooklyn | 73.3% | 1220–1420 | $61,845 | 3,910 | $54,295 |
| Rensselaer Polytechnic Institute | Troy | 63.5% | 1330–1500 | $64,081 | 5,714 | $102,051 |
| Roberts Wesleyan University | Rochester | 70.6% | 965–1250 | $38,826 | 1,149 | $55,031 |
| Rochester Institute of Technology | Rochester | 66.9% | 1280–1460 | $59,274 | 13,215 | $76,571 |
| Russell Sage College | Troy | 53.3% | — | $38,164 | 1,244 | $58,316 |
| Saint Elizabeth College of Nursing | Utica | 100% | not considered | $20,180 | 153 | $72,122 |
| Samaritan Hospital School of Nursing | Troy | 100% | not considered | $15,358 | 129 | $64,383 |
| Sarah Lawrence College | Bronxville | 61.7% | 1270–1440 | $66,862 | 1,530 | $53,603 |
| School of Visual Arts | New York | 92.6% | 1165–1450 | $51,400 | 3,244 | $46,459 |
| Seminar L'moros Bais Yaakov | Brooklyn | 84.4% | not considered | $12,500 | 449 | $24,366 |
| Siena University | Loudonville | 69% | 1093–1360 | $46,580 | 3,409 | $76,079 |
| Simon's Rock at Bard College | Great Barrington | 95.9% | not considered | $68,780 | 225 | $46,543 |
| Skidmore College | Saratoga Springs | 21.1% | 1300–1460 | $67,290 | 2,694 | $69,363 |
| St Bonaventure University | Saint Bonaventure | 81.7% | 1050–1260 | $41,735 | 2,012 | $57,214 |
| St Lawrence University | Canton | 54.3% | 1255–1410 | $65,900 | 1,918 | $67,258 |
| St. John Fisher University | Rochester | 66.4% | 1120–1280 | $41,190 | 2,565 | $66,944 |
| St. John's University-New York | Queens | 83.4% | 1110–1320 | $53,020 | 9,477 | $69,571 |
| St. Joseph's College of Nursing | Syracuse | 100% | not considered | $23,816 | 313 | $81,908 |
| St. Joseph's University-New York | Brooklyn | 72% | 1090–1280 | $36,550 | 3,144 | $63,905 |
| St. Peter's Hospital College of Nursing | Albany | 100% | not considered | $15,358 | 123 | $62,588 |
| St. Thomas Aquinas College | Sparkill | 93% | — | $39,450 | 972 | $62,909 |
| State University of New York at Cortland | Cortland | 59.8% | not considered | $8,874 | 5,901 | $60,236 |
| State University of New York at New Paltz | New Paltz | 61.6% | 1170–1340 | $8,572 | 6,086 | $58,073 |
| State University of New York at Oswego | Oswego | 80.5% | 1060–1270 | $8,825 | 5,473 | $57,566 |
| State University of New York at Plattsburgh | Plattsburgh | 78.4% | 1100–1270 | $9,035 | 3,769 | $56,403 |
| Stony Brook University | Stony Brook | 49% | 1320–1490 | $10,931 | 18,101 | $74,502 |
| SUNY at Fredonia | Fredonia | 77.7% | 1060–1290 | $8,831 | 2,755 | $54,247 |
| SUNY at Purchase College | Purchase | 74.1% | 1178–1363 | $8,953 | 3,197 | $45,092 |
| SUNY Brockport | Brockport | 70.7% | 1070–1240 | $8,752 | 5,784 | $54,496 |
| SUNY Buffalo State University | Buffalo | 73% | 960–1190 | $8,533 | 5,097 | $52,334 |
| SUNY College at Geneseo | Geneseo | 66.5% | 1200–1380 | $8,999 | 3,869 | $67,316 |
| SUNY College at Potsdam | Potsdam | 77.7% | — | $8,768 | 1,823 | $47,866 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | 84% | 990–1170 | $8,768 | 1,904 | $45,030 |
| SUNY College of Environmental Science and Forestry | Syracuse | 63.3% | not considered | $9,303 | 1,839 | $55,763 |
| SUNY College of Technology at Alfred | Alfred | 75.7% | 970–1170 | $8,892 | 3,563 | $50,445 |
| SUNY College of Technology at Canton | Canton | 92.2% | not considered | $8,742 | 2,741 | $47,860 |
| SUNY College of Technology at Delhi | Delhi | 89% | not considered | $8,772 | 2,843 | $51,629 |
| SUNY Maritime College | Throggs Neck | 72.4% | 1091–1285 | $8,589 | 1,285 | $95,951 |
| SUNY Morrisville | Morrisville | 91.5% | — | $8,825 | 1,923 | $43,295 |
| SUNY Old Westbury | Old Westbury | 83.6% | not considered | $8,422 | 4,162 | $58,526 |
| SUNY Oneonta | Oneonta | 69.6% | 1090–1250 | $8,831 | 4,643 | $60,386 |
| SUNY Polytechnic Institute | Utica | 81.3% | 1150–1330 | $8,625 | 1,849 | $64,355 |
| Syracuse University | Syracuse | 45.9% | 1260–1430 | $65,528 | 15,477 | $79,164 |
| Talmudical Seminary of Bobov | Brooklyn | 97.9% | not considered | $13,200 | 602 | $22,432 |
| Talmudical Seminary Oholei Torah | Brooklyn | 77.2% | not considered | $8,750 | 400 | $39,230 |
| The Ailey School | New York | 32.5% | not considered | $14,817 | 94 | $22,782 |
| The College of Westchester | White Plains | 94.4% | not considered | $25,191 | 759 | $42,215 |
| The Cooper Union for the Advancement of Science and Art | New York | 20.7% | 1400–1520 | $46,820 | 842 | $83,847 |
| The Juilliard School | New York | 9.2% | not considered | $57,950 | 468 | $37,827 |
| The New School | New York | 63.5% | not considered | $58,694 | 6,563 | $52,901 |
| Touro University | New York | 60.8% | 1275–1440 | $22,450 | 4,040 | $53,419 |
| Trocaire College | Buffalo | 97.5% | — | $20,640 | 984 | $55,318 |
| Union College | Schenectady | 43.9% | 1310–1480 | $69,039 | 2,046 | $88,604 |
| United States Merchant Marine Academy | Kings Point | 34.2% | 1140–1300 | $895 | 962 | $90,610 |
| University at Albany | Albany | 69.1% | — | $10,866 | 12,564 | $67,979 |
| University at Buffalo | Buffalo | 74.2% | 1210–1380 | $10,936 | 20,112 | $70,814 |
| University of Mount Saint Vincent | Bronx | 85.1% | 920–1200 | $44,540 | 2,692 | $65,756 |
| University of Rochester | Rochester | 40.1% | 1400–1540 | $67,080 | 6,331 | $79,042 |
| Utica University | Utica | 92% | 1030–1210 | $26,930 | 2,278 | $63,277 |
| Vassar College | Poughkeepsie | 18.6% | 1435–1550 | $71,030 | 2,444 | $71,366 |
| Villa Maria College | Buffalo | 86.6% | not considered | $28,670 | 603 | $38,857 |
| Wagner College | Staten Island | 88% | 1150–1320 | $53,200 | 1,651 | $74,360 |
| Yeshiva Shaarei Torah of Rockland | Suffern | 36.7% | not considered | $13,000 | 152 | $89,548 |
| Yeshiva University | New York | 55.6% | 1320–1500 | $51,800 | 2,852 | $71,353 |
Scores shown are among students who submitted them; "not considered" schools ignore tests entirely. Wondering where your own numbers fit? TheGPA calculator andSAT score calculator give you the other half of this table.
Data: U.S. Dept. of Education College Scorecard (Jun 2026), IPEDS ADM2023/HD2024. Retrieved 2026-09-01.