The Grade File › Colleges › Puerto Rico
Puerto Rico Colleges by the Numbers
40 four-year Puerto Rico colleges — click any for its profile: acceptance rates, SAT ranges, tuition for all 40, with Puerto Rico medians up top.
Puerto Rico has 40 four-year colleges with full admissions profiles here — from University of Puerto Rico-Mayaguez at 9,539 undergraduates down to campuses a fraction of that size. The most selective door in the state is Inter American University of Puerto Rico-Fajardo at 26.5% admitted; the most open is Albizu University-San Juan at 100%. Published in-state tuition runs from $1,180 at the cheapest campus to $8,505 at the most expensive — a $7,325 spread inside Puerto Rico alone.
Puerto Rico's ten-year earnings benchmark of $25,416 sits 53% below the national median for college-goers. In Puerto Rico, 33 schools don't look at test scores at all, while 2 — including University of Puerto Rico at Cayey — still require them.
Each Puerto Rico school links to its profile — admissions, cost, earnings. To see where you stand in Puerto Rico, bring your saved calculator numbers.
Puerto Rico medians
| Acceptance rate | Tuition (in-state) | Median earnings (10 yr) | 6-yr graduation |
|---|---|---|---|
| 58% | $6,347 | $25,416 | 42.9% |
Medians across 39 active bachelor's-degree institutions in Puerto Rico; the table below lists the 40 with complete admissions records.
All Puerto Rico colleges in our data
| College | City | Acceptance | SAT middle 50% | Tuition (in) | Undergrads | Median earnings (10 yr) |
|---|---|---|---|---|---|---|
| Albizu University-San Juan | San Juan | 100% | not considered | $8,505 | 728 | $41,544 |
| Colegio Universitario de San Juan | San Juan | 75.4% | not considered | $2,580 | 491 | $26,510 |
| EDP University of Puerto Rico Inc-San Juan | San Juan | 60.7% | not considered | $7,050 | 1,404 | $22,844 |
| EDP University of Puerto Rico Inc-San Sebastian | San Sebastian | 95.7% | not considered | $7,050 | 1,032 | $22,844 |
| EDP University of Puerto Rico-Caguas | Caguas | 72.5% | not considered | $7,050 | 414 | $22,844 |
| EDP University of Puerto Rico-Humacao | Humacao | 59.5% | not considered | $7,050 | 325 | $22,844 |
| EDP University of Puerto Rico-Manati | Manati | 68.2% | not considered | $7,050 | 468 | $22,844 |
| EDP University of Puerto Rico-Villalba | Villalba | 75.6% | not considered | $7,050 | 379 | $22,844 |
| Escuela de Artes Plasticas y Diseno de Puerto Rico | San Juan | 100% | 948–1096 | $4,902 | 466 | $21,790 |
| Escuela De Troqueleria Y Herramentaje | Bayamon | 100% | not considered | $3,850 | 69 | $26,293 |
| Instituto Tecnologico de Puerto Rico-Recinto de Guayama | Guayama | 79% | not considered | $3,608 | 216 | $26,293 |
| Instituto Tecnologico de Puerto Rico-Recinto de Manati | Manati | 93.4% | not considered | $1,600 | 323 | $26,293 |
| Instituto Tecnologico de Puerto Rico-Recinto de San Juan | San Juan | 63.2% | not considered | $1,180 | 179 | $26,293 |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla | 41.8% | not considered | $5,742 | 2,906 | $24,776 |
| Inter American University of Puerto Rico-Arecibo | Arecibo | 38.2% | not considered | $5,780 | 2,220 | $24,539 |
| Inter American University of Puerto Rico-Barranquitas | Barranquitas | 86% | not considered | $5,742 | 937 | $23,204 |
| Inter American University of Puerto Rico-Bayamon | Bayamon | 39.6% | not considered | $5,780 | 3,476 | $29,936 |
| Inter American University of Puerto Rico-Fajardo | Fajardo | 26.5% | not considered | $5,780 | 1,072 | $23,132 |
| Inter American University of Puerto Rico-Guayama | Guayama | 36.3% | not considered | $5,780 | 2,393 | $25,827 |
| Inter American University of Puerto Rico-Metro | San Juan | 69.7% | not considered | $5,780 | 2,607 | $30,821 |
| Inter American University of Puerto Rico-Ponce | Mercedita | 33.7% | not considered | $5,780 | 2,404 | $26,721 |
| Inter American University of Puerto Rico-San German | San German | 42.5% | not considered | $5,780 | 2,569 | $25,416 |
| Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | 93.8% | — | $6,550 | 273 | $24,908 |
| Pontifical Catholic University of Puerto Rico-Mayaguez | Mayaguez | 99.2% | — | $6,550 | 555 | $24,908 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | 98.1% | 1123–1336 | $6,650 | 3,874 | $24,908 |
| Puerto Rico Conservatory of Music | San Juan | 78.3% | not considered | $3,370 | 307 | $19,474 |
| Universidad Adventista de las Antillas | Mayaguez | 100% | not considered | $8,350 | 830 | $28,465 |
| Universidad Central de Bayamon | Bayamón | 65.9% | not considered | $5,986 | 539 | $25,021 |
| Universidad Central Del Caribe | Bayamon | 60% | not considered | $7,707 | 90 | $31,468 |
| Universidad del Sagrado Corazon | Santurce | 58% | not considered | $6,410 | 4,442 | $31,754 |
| University of Puerto Rico | Bayamon | 35.3% | not considered | $6,284 | 2,851 | $34,409 |
| University of Puerto Rico at Cayey | Cayey | 53% | 858–1098 | $5,354 | 2,069 | $30,958 |
| University of Puerto Rico at Ponce | Ponce | 52.4% | not considered | $5,354 | 2,278 | $31,394 |
| University of Puerto Rico-Aguadilla | Aguadilla | 81.4% | 806–1057 | $5,954 | 1,883 | $27,997 |
| University of Puerto Rico-Arecibo | Arecibo | 59.2% | not considered | $5,354 | 2,669 | $30,512 |
| University of Puerto Rico-Carolina | Carolina | 54.5% | 785–1019 | $7,986 | 2,404 | $30,626 |
| University of Puerto Rico-Humacao | Humacao | 54.8% | not considered | $5,364 | 2,529 | $29,521 |
| University of Puerto Rico-Mayaguez | Mayaguez | 56.5% | not considered | $5,274 | 9,539 | $48,992 |
| University of Puerto Rico-Rio Piedras | San Juan | 54.6% | not considered | $5,354 | 8,572 | $35,723 |
| University of Puerto Rico-Utuado | Utuado | 64.1% | not considered | $5,354 | 325 | $23,906 |
Scores shown are among students who submitted them; "not considered" schools ignore tests entirely. Wondering where your own numbers fit? TheGPA calculator andSAT score calculator give you the other half of this table.
Data: U.S. Dept. of Education College Scorecard (Jun 2026), IPEDS ADM2023/HD2024. Retrieved 2026-09-01.