The Grade File › Colleges › Puerto Rico
Puerto Rico Colleges by the Numbers
53 college profiles in our Puerto Rico directory. Available measures vary by school. Open a profile to check each figure’s year, student group and source.
State overview and medians
Puerto Rico has 53 college profiles in this directory; available measures vary by school — from University of Puerto Rico-Mayaguez at 9,539 undergraduates down to campuses a fraction of that size. Among the listed schools with reported rates, the lowest historical acceptance rate is at Inter American University of Puerto Rico-Fajardo at 26.5% admitted; the highest is at Albizu University-San Juan at 100%. Reported tuition (in-state for public schools) runs from $1,180 at the cheapest campus to $9,870 at the most expensive — a $8,690 spread inside Puerto Rico alone.
Puerto Rico's ten-year earnings benchmark of $25,416 sits 53% below the national median of reported school-level earnings in the reference group, not the median income of all college students. In the Fall 2024 filings for Puerto Rico, 2 listed schools reported requiring test scores and 34 reported not considering them. 12 had no recorded policy. Check each school's current admissions requirements.
Each Puerto Rico profile names its data years and student groups. Check these before comparing Puerto Rico schools.
Puerto Rico medians
| Acceptance rate | Tuition (in-state) | Median annual earnings, 10 years after entry | 6-year graduation: first-time, full-time entrants |
|---|---|---|---|
| 57.3% | $6,347 | $25,416 | 42.9% |
Medians across 39 active bachelor's-degree institutions in Puerto Rico; the directory below lists 53 published profiles. These are medians of school-level figures, not medians across all students. Missing measures are excluded from each median.
All Puerto Rico colleges in our data
Admissions and score ranges: Fall 2024. Tuition is published price, not total attendance cost; public-school prices are in-state. Scroll the table sideways for more measures.
| College | City | Acceptance | SAT section sums / ACT | Tuition | Undergrads | Annual earnings, 10 years after entry |
|---|---|---|---|---|---|---|
| Albizu University-San Juan | San Juan | 100% | not considered | $8,505 | 728 | $41,544 |
| Atlantic University | Guaynabo | — | — | $8,280 | 1,451 | $25,272 |
| Caribbean University-Bayamon | Bayamon | — | — | $8,844 | 639 | $22,842 |
| Caribbean University-Carolina | Carolina | — | — | $8,844 | 99 | $22,842 |
| Caribbean University-Ponce | Ponce | — | — | $8,844 | 414 | $22,842 |
| Caribbean University-Vega Baja | Vega Baja | — | — | $8,844 | 152 | $22,842 |
| Colegio Universitario de San Juan | San Juan | 75.4% | not considered | $2,580 | 491 | $26,510 |
| Dewey University-Hato Rey | Hato Rey | — | — | $8,180 | 244 | $19,761 |
| EDP University of Puerto Rico Inc-San Juan | San Juan | 60.7% | not considered | $7,050 | 1,404 | $22,844 |
| EDP University of Puerto Rico Inc-San Sebastian | San Sebastian | 95.7% | not considered | $7,050 | 1,032 | $22,844 |
| EDP University of Puerto Rico-Caguas | Caguas | 72.5% | not considered | $7,050 | 414 | $22,844 |
| EDP University of Puerto Rico-Humacao | Humacao | 59.5% | not considered | $7,050 | 325 | $22,844 |
| EDP University of Puerto Rico-Manati | Manati | 68.2% | not considered | $7,050 | 468 | $22,844 |
| EDP University of Puerto Rico-Villalba | Villalba | 75.7% | not considered | $7,050 | 379 | $22,844 |
| Escuela de Artes Plasticas y Diseno de Puerto Rico | San Juan | 100% | — | $4,902 | 466 | $21,790 |
| Escuela De Troqueleria Y Herramentaje | Bayamon | — | not considered | $3,850 | 69 | $26,293 |
| Instituto Tecnologico de Puerto Rico-Recinto de Guayama | Guayama | 79% | not considered | $3,608 | 216 | $26,293 |
| Instituto Tecnologico de Puerto Rico-Recinto de Manati | Manati | 93.4% | not considered | $1,600 | 323 | $26,293 |
| Instituto Tecnologico de Puerto Rico-Recinto de San Juan | San Juan | 63.2% | not considered | $1,180 | 179 | $26,293 |
| Inter American University of Puerto Rico-Aguadilla | Aguadilla | 41.8% | not considered | $5,742 | 2,906 | $24,776 |
| Inter American University of Puerto Rico-Arecibo | Arecibo | 38.2% | not considered | $5,780 | 2,220 | $24,539 |
| Inter American University of Puerto Rico-Barranquitas | Barranquitas | 85.9% | not considered | $5,742 | 937 | $23,204 |
| Inter American University of Puerto Rico-Bayamon | Bayamon | 39.6% | not considered | $5,780 | 3,476 | $29,936 |
| Inter American University of Puerto Rico-Fajardo | Fajardo | 26.5% | not considered | $5,780 | 1,072 | $23,132 |
| Inter American University of Puerto Rico-Guayama | Guayama | 36.3% | not considered | $5,780 | 2,393 | $25,827 |
| Inter American University of Puerto Rico-Metro | San Juan | 69.7% | not considered | $5,780 | 2,607 | $30,821 |
| Inter American University of Puerto Rico-Ponce | Mercedita | 33.7% | not considered | $5,780 | 2,404 | $26,721 |
| Inter American University of Puerto Rico-San German | San German | 42.5% | not considered | $5,780 | 2,569 | $25,416 |
| Pontifical Catholic University of Puerto Rico-Arecibo | Arecibo | 93.8% | — | $6,550 | 273 | $24,908 |
| Pontifical Catholic University of Puerto Rico-Mayaguez | Mayaguez | 99.2% | — | $6,550 | 555 | $24,908 |
| Pontifical Catholic University of Puerto Rico-Ponce | Ponce | 98.1% | 1195–1360 | $6,650 | 3,874 | $24,908 |
| Puerto Rico Conservatory of Music | San Juan | 78.4% | not considered | $3,370 | 307 | $19,474 |
| San Juan Bautista School of Medicine | Caguas | — | not considered | $6,750 | 94 | — |
| Universidad Adventista de las Antillas | Mayaguez | 100% | not considered | $8,350 | 830 | $28,465 |
| Universidad Ana G. Mendez-Carolina Campus | Carolina | — | — | $7,750 | 4,468 | $24,328 |
| Universidad Ana G. Mendez-Cupey Campus | San Juan | — | — | $7,750 | 4,540 | $24,490 |
| Universidad Ana G. Mendez-Gurabo Campus | Gurabo | — | — | $7,750 | 7,868 | $26,223 |
| Universidad Central de Bayamon | Bayamón | 65.9% | not considered | $5,986 | 539 | $25,021 |
| Universidad Central Del Caribe | Bayamon | — | not considered | $7,707 | 90 | $31,468 |
| Universidad del Sagrado Corazon | Santurce | 58% | not considered | $6,410 | 4,442 | $31,754 |
| Universidad Pentecostal Mizpa | Rio Piedras | — | — | $4,560 | 137 | $21,410 |
| Universidad Politecnica de Puerto Rico | Hato Rey | — | — | $9,870 | 3,594 | $47,540 |
| Universidad Teologica del Caribe | Trujillo Alto | — | — | $6,660 | 173 | $23,536 |
| University of Puerto Rico | Bayamon | 35.3% | not considered | $6,284 | 2,851 | $34,409 |
| University of Puerto Rico at Cayey | Cayey | 53% | 843–1073 | $5,354 | 2,069 | $30,958 |
| University of Puerto Rico at Ponce | Ponce | 52.5% | not considered | $5,354 | 2,278 | $31,394 |
| University of Puerto Rico-Aguadilla | Aguadilla | 81.4% | 791–1023 | $5,954 | 1,883 | $27,997 |
| University of Puerto Rico-Arecibo | Arecibo | 59.2% | not considered | $5,354 | 2,669 | $30,512 |
| University of Puerto Rico-Carolina | Carolina | 54.5% | 809–1057 | $7,986 | 2,404 | $30,626 |
| University of Puerto Rico-Humacao | Humacao | 54.8% | not considered | $5,364 | 2,529 | $29,521 |
| University of Puerto Rico-Mayaguez | Mayaguez | 56.5% | not considered | $5,274 | 9,539 | $48,992 |
| University of Puerto Rico-Rio Piedras | San Juan | 54.6% | not considered | $5,354 | 8,572 | $35,723 |
| University of Puerto Rico-Utuado | Utuado | 64.1% | not considered | $5,354 | 325 | $23,906 |
Scores shown are among students who submitted them; "not considered" describes that historical cycle. SAT endpoints sum section percentiles and are not total-score percentiles or admission cutoffs. A dash means the measure is unavailable in this source, not zero. School profiles explain missing and withheld values.
Data: IPEDS ADM2024 (Fall 2024 admissions, provisional) · IPEDS HD2024/IC2024 directory · College Scorecard 2026-06-10 release. The summary snapshot does not verify the exact observation years for earnings; it must not be read as current pay. Annual earnings cover federally aided students who worked and were not enrolled when measured, 10 years after entry, and may be shared across institutions. See each profile for its source limitations. Retrieved 2026-09-01.