Colleges › Washington › University of Washington-Seattle Campus
University of Washington-Seattle Campus
About 39 in 100 applicants get into University of Washington-Seattle Campus — solidly within reach for students near the ranges below.
Not sure where you stand? Estimate your GPA →
University of Washington-Seattle Campus sits in Seattle proper — a public campus woven into the city rather than walled off from it. The university runs its own medical system, which colors both its budget and its biggest programs.
Its highest-earning path is Computer Science, where graduates median $175,616 four years out. Faculty pay averages $182,376 a year here — a rough proxy for what the school spends on the teaching itself. With 31,942 undergraduates and a residential core, weekends happen on campus — and 94.7% of first-years come back for a second year.
University of Washington-Seattle Campus won't look at test scores — here the GPA calculator is the tool that matters. Bring your saved semester numbers and see what they average.
Admissions
University of Washington-Seattle Campus does not use test scores in admissions at all: the 39.1% who got into University of Washington-Seattle Campus did it on GPA, coursework and application alone. No score range exists to publish.
In the Fall 2023 cycle, University of Washington-Seattle Campus received 62,428 applications and admitted 26,552 (42.5%), with 7,011 enrolling.
How University of Washington-Seattle Campus compares
| University of Washington-Seattle Campus | Washington median | National median | |
|---|---|---|---|
| Acceptance rate | 39.1% | 83.2% | 77.2% |
| Tuition (in-state) | $12,973 | $19,614 | $19,591 |
| Median earnings (10 yr) | $78,466 | $62,092 | $53,781 |
Ten years after enrolling, the median University of Washington-Seattle Campus student earns $78,466 — 26% above the Washington median of $62,092 for college-goers.
Cost, size & completion
As a public university, University of Washington-Seattle Campus prices by residency: $12,973 in-state versus $43,209 out-of-state — a $30,236 gap that makes state lines part of the decision.
31,942 undergraduates make University of Washington-Seattle Campus a large campus: broad course catalogs and big intro lectures come as a package.
85.2% of University of Washington-Seattle Campus students finish a bachelor's within six years — 30.3 points above the national 54.9% — and the single best predictor that the $12,973 price above buys a degree, not just enrollment.
Top majors by earnings at University of Washington-Seattle Campus
| Bachelor's program | Median earnings, 4 yrs after completion |
|---|---|
| Computer Science | $175,616 |
| Computer Engineering | $169,570 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $150,811 |
| Electrical, Electronics, and Communications Engineering | $116,010 |
| Computer and Information Sciences, General | $114,798 |
| Management Information Systems and Services | $113,308 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $111,349 |
| Industrial Engineering | $109,575 |
| Chemical Engineering | $109,551 |
| Mechatronics, Robotics, and Automation Engineering | $105,016 |
| Architectural Sciences and Technology | $103,414 |
| Mechanical Engineering | $102,078 |
| Biomedical/Medical Engineering | $100,930 |
| Mathematics | $100,127 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $98,632 |
| Finance and Financial Management Services | $97,452 |
| Materials Engineering | $95,314 |
| Management Sciences and Quantitative Methods | $95,193 |
| Civil Engineering | $92,010 |
| Design and Applied Arts | $89,193 |
| Accounting and Related Services | $88,393 |
| Marketing | $88,114 |
| Economics | $87,239 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $86,417 |
| Communication Disorders Sciences and Services | $80,947 |
| Business Administration, Management and Operations | $78,771 |
| Physics | $75,867 |
| Social Sciences, General | $75,301 |
| Microbiological Sciences and Immunology | $73,944 |
| Health and Medical Administrative Services | $73,484 |
| City/Urban, Community, and Regional Planning | $73,413 |
| Political Science and Government | $72,487 |
| Computer Software and Media Applications | $71,462 |
| Non-Professional Legal Studies | $71,042 |
| Architecture | $69,515 |
| Cell/Cellular Biology and Anatomical Sciences | $67,234 |
| Geological and Earth Sciences/Geosciences | $66,845 |
| Education, General | $65,217 |
| Geography and Cartography | $64,950 |
| Chemistry | $64,676 |
| Communication and Media Studies | $64,153 |
| Public Health | $63,666 |
| Criminal Justice and Corrections | $63,311 |
| Urban Studies/Affairs | $63,174 |
| Philosophy | $61,595 |
| Health Services/Allied Health/Health Sciences, General | $61,062 |
| History | $61,059 |
| Human Biology | $60,949 |
| Sociology | $60,292 |
| Physiology, Pathology and Related Sciences | $60,004 |
| Teacher Education and Professional Development, Specific Levels and Methods | $59,736 |
| Biology, General | $59,443 |
| Social Work | $59,256 |
| Biochemistry, Biophysics and Molecular Biology | $58,818 |
| Romance Languages, Literatures, and Linguistics | $58,705 |
| Natural Resources Conservation and Research | $58,229 |
| Research and Experimental Psychology | $57,718 |
| English Language and Literature, General | $57,649 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $57,534 |
| Area Studies | $56,926 |
| Social Sciences, Other | $56,628 |
| Linguistic, Comparative, and Related Language Studies and Services | $55,540 |
| Psychology, General | $54,016 |
| Fine and Studio Arts | $53,805 |
| Anthropology | $53,212 |
| Clinical, Counseling and Applied Psychology | $52,771 |
| East Asian Languages, Literatures, and Linguistics | $51,826 |
| International/Globalization Studies | $49,475 |
| Multi-/Interdisciplinary Studies, General | $48,753 |
| Rhetoric and Composition/Writing Studies | $47,124 |
| Liberal Arts and Sciences, General Studies and Humanities | $46,844 |
Median earnings for these 71 University of Washington-Seattle Campus programs come from a different federal cohort than the campus-wide $78,466 above — compare rows to each other, not to that 10-year figure. 68 additional University of Washington-Seattle Campus programs have earnings withheld under federal privacy rules.
Frequently asked questions
What GPA and test scores do you need for University of Washington-Seattle Campus?
University of Washington-Seattle Campus doesn't look at test scores; its 39.1% admission rate turned on transcripts, coursework rigor and the application itself.
What is University of Washington-Seattle Campus's acceptance rate?
42.5% in the Fall 2023 cycle — 26,552 admitted from 62,428 applicants.
How much does University of Washington-Seattle Campus cost?
In-state tuition is $12,973; out-of-state students pay $43,209. Fees, housing and aid move the real total in both directions.
What do University of Washington-Seattle Campus graduates earn?
Federal data puts median earnings at $78,466 ten years after enrolling. The table above breaks this down by major.
Similar colleges in Washington
- Whitman College — 38.1% admitted
- Washington State University — 86.6% admitted
- Western Washington University — 93.3% admitted
- Whitworth University — 89.8% admitted
Run your own numbers
Data: U.S. Dept. of Education College Scorecard (Jun 2026), IPEDS ADM2023/HD2024. Retrieved 2026-09-01. Figures reflect the latest federal cohorts, which lag the current admissions cycle.