Colleges › Delaware › University of Delaware
University of Delaware
University of Delaware says yes to 70.6% of applicants. Focus less on getting in and more on what's below — starting with the $72,950 median earnings.
Not sure where you stand? Estimate your GPA →
University of Delaware occupies suburban Newark, DE — a public campus quieter than a downtown one, closer to one than a rural seat. It carries a land-grant charter — the 1862 mandate that ties it to agricultural and practical education.
Its highest-earning path is Computer and Information Sciences, General, where graduates median $111,520 four years out. 16.1% of undergraduates carry Pell grants — a plain read on who the campus actually serves. With 19,071 undergraduates and a residential core, weekends happen on campus — and 92% of first-years come back for a second year.
Submitters admitted here typically landed between 1200 and 1360 — above the DE middle for four-year schools. Put your own practice estimate on University of Delaware's range with the SAT calculator, or bring a saved GPA from the grade tools.
Admissions
In the Fall 2023 cycle, University of Delaware received 37,690 applications and admitted 24,541 (65.1%), with 4,548 enrolling.
Scores help here but aren't the gate. If your SAT sits inside the 1200–1360 submitter range, sending it likely helps; below it, University of Delaware's own policy says you can leave it out.
| Score | 25th | 50th | 75th |
|---|---|---|---|
| SAT Reading & Writing | 610 | 650 | 680 |
| SAT Math | 590 | 640 | 680 |
| ACT Composite | 27 | 29 | 31 |
Percentiles are among students who submitted scores (Fall 2023 admissions cycle).
How University of Delaware compares
| University of Delaware | Delaware median | National median | |
|---|---|---|---|
| Acceptance rate | 70.6% | 70.6% | 77.2% |
| Tuition (in-state) | $16,810 | $13,920 | $19,591 |
| Median earnings (10 yr) | $72,950 | $53,844 | $53,781 |
Earnings data favors University of Delaware: $72,950 median at year ten, versus $53,844 across Delaware institutions.
Cost, size & completion
In-state students pay $16,810 in tuition; crossing a state border raises that to $41,400. For non-residents, University of Delaware's $41,400 is the number to weigh against private options before assuming public means cheaper.
University of Delaware is a big school: 19,071 undergraduates at last count.
80.5% of University of Delaware students finish a bachelor's within six years — 25.7 points above the national 54.9% — and the single best predictor that the $16,810 price above buys a degree, not just enrollment.
Top majors by earnings at University of Delaware
| Bachelor's program | Median earnings, 4 yrs after completion |
|---|---|
| Computer and Information Sciences, General | $111,520 |
| Computer Engineering | $111,388 |
| Health Services/Allied Health/Health Sciences, General | $107,695 |
| Management Information Systems and Services | $107,062 |
| Accounting and Related Services | $105,425 |
| Chemical Engineering | $103,910 |
| Finance and Financial Management Services | $101,605 |
| Management Sciences and Quantitative Methods | $101,502 |
| Biomedical/Medical Engineering | $101,175 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $98,486 |
| Electrical, Electronics, and Communications Engineering | $97,567 |
| Economics | $95,318 |
| Mechanical Engineering | $93,873 |
| Business Administration, Management and Operations | $89,105 |
| Marketing | $88,383 |
| International Business | $87,497 |
| Civil Engineering | $87,015 |
| Health Professions and Related Clinical Sciences, Other | $86,644 |
| Chemistry | $84,428 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $84,376 |
| Environmental/Environmental Health Engineering | $76,631 |
| Apparel and Textiles | $76,595 |
| Sports, Kinesiology, and Physical Education/Fitness | $76,478 |
| Mathematics | $76,327 |
| Agricultural Business and Management | $74,606 |
| Biology, General | $74,535 |
| Physics | $74,475 |
| Biochemistry, Biophysics and Molecular Biology | $74,190 |
| Educational Administration and Supervision | $72,710 |
| Hospitality Administration/Management | $71,102 |
| Public Health | $70,793 |
| Communication and Media Studies | $70,414 |
| Foods, Nutrition, and Related Services | $68,084 |
| Design and Applied Arts | $67,742 |
| Cognitive Science | $66,716 |
| Political Science and Government | $66,224 |
| Public Policy Analysis | $65,776 |
| International Relations and National Security Studies | $64,715 |
| Romance Languages, Literatures, and Linguistics | $64,350 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $64,020 |
| Dietetics and Clinical Nutrition Services | $63,799 |
| Research and Experimental Psychology | $63,614 |
| Criminology | $63,553 |
| Sociology | $61,725 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $61,443 |
| Natural Resources Conservation and Research | $59,620 |
| Neurobiology and Neurosciences | $59,009 |
| Agriculture, General | $57,207 |
| Entrepreneurial and Small Business Operations | $56,895 |
| Teacher Education and Professional Development, Specific Levels and Methods | $56,301 |
| English Language and Literature, General | $56,243 |
| Teacher Education and Professional Development, Specific Subject Areas | $56,133 |
| Agriculture/Veterinary Preparatory Programs | $55,528 |
| History | $55,388 |
| Human Services, General | $55,209 |
| Ecology, Evolution, Systematics, and Population Biology | $52,110 |
| Animal Sciences | $49,999 |
| Music | $49,145 |
| Wildlife and Wildlands Science and Management | $42,567 |
| Fine and Studio Arts | $41,103 |
Median earnings for these 60 University of Delaware programs come from a different federal cohort than the campus-wide $72,950 above — compare rows to each other, not to that 10-year figure. 35 additional University of Delaware programs have earnings withheld under federal privacy rules.
Frequently asked questions
What GPA and test scores do you need for University of Delaware?
Among admitted students who submitted scores, the middle 50% scored 1200–1360 on the SAT. There's no published GPA cutoff — pair these ranges with the 70.6% admission rate to judge your odds.
What is University of Delaware's acceptance rate?
65.1% in the Fall 2023 cycle — 24,541 admitted from 37,690 applicants.
How much does University of Delaware cost?
In-state tuition is $16,810; out-of-state students pay $41,400. Fees, housing and aid move the real total in both directions.
What do University of Delaware graduates earn?
Federal data puts median earnings at $72,950 ten years after enrolling. The table above breaks this down by major.
Similar colleges in Delaware
- Goldey-Beacom College — 84.5% admitted
- Delaware State University — 46.6% admitted
Run your own numbers
Data: U.S. Dept. of Education College Scorecard (Jun 2026), IPEDS ADM2023/HD2024. Retrieved 2026-09-01. Figures reflect the latest federal cohorts, which lag the current admissions cycle.